Country Bitcoin adoption over time
In the reviewed dataset, 5 unique countries meet the selected definition as of July 1, 2026. Proposed legislation and political announcements do not count in the default series.
Showing 59 monthly values and 6 visible events. Definition: Active official Bitcoin adoption.
Countries meeting the selected Bitcoin policy definition
Monthly unique-country count; step line with count-changing and material event nodesThe chart starts at September 7, 2021 and ends at July 19, 2026. It reaches 5 countries at the end of the visible range. Focus or tap an ISO-labeled marker for its sourced policy details.
Source: Reviewed official sources listed in the event table. Method: event-sourced jurisdiction state machine. Aggregation version: adoption-state-machine-v1. Last updated: July 19, 2026.
Monthly data
View monthly chart data
| Month | Country count | Monthly change | Events in month |
|---|---|---|---|
| September 2021 | 1 | +1 | SV |
| October 2021 | 1 | 0 | — |
| November 2021 | 1 | 0 | — |
| December 2021 | 1 | 0 | — |
| January 2022 | 2 | +1 | BT |
| February 2022 | 2 | 0 | — |
| March 2022 | 2 | 0 | — |
| April 2022 | 2 | 0 | — |
| May 2022 | 2 | 0 | — |
| June 2022 | 2 | 0 | — |
| July 2022 | 2 | 0 | — |
| August 2022 | 2 | 0 | — |
| September 2022 | 2 | 0 | — |
| October 2022 | 2 | 0 | — |
| November 2022 | 2 | 0 | — |
| December 2022 | 2 | 0 | — |
| January 2023 | 2 | 0 | — |
| February 2023 | 2 | 0 | — |
| March 2023 | 2 | 0 | — |
| April 2023 | 2 | 0 | — |
| May 2023 | 2 | 0 | — |
| June 2023 | 2 | 0 | — |
| July 2023 | 2 | 0 | — |
| August 2023 | 2 | 0 | — |
| September 2023 | 2 | 0 | — |
| October 2023 | 2 | 0 | — |
| November 2023 | 2 | 0 | — |
| December 2023 | 2 | 0 | — |
| January 2024 | 2 | 0 | — |
| February 2024 | 2 | 0 | — |
| March 2024 | 2 | 0 | — |
| April 2024 | 2 | 0 | — |
| May 2024 | 2 | 0 | — |
| June 2024 | 2 | 0 | — |
| July 2024 | 2 | 0 | — |
| August 2024 | 2 | 0 | — |
| September 2024 | 2 | 0 | — |
| October 2024 | 2 | 0 | — |
| November 2024 | 2 | 0 | — |
| December 2024 | 2 | 0 | — |
| January 2025 | 2 | 0 | — |
| February 2025 | 2 | 0 | — |
| March 2025 | 3 | +1 | US |
| April 2025 | 3 | 0 | SV |
| May 2025 | 3 | 0 | — |
| June 2025 | 3 | 0 | — |
| July 2025 | 3 | 0 | — |
| August 2025 | 3 | 0 | — |
| September 2025 | 3 | 0 | — |
| October 2025 | 3 | 0 | — |
| November 2025 | 4 | +1 | CZ |
| December 2025 | 5 | +1 | LU |
| January 2026 | 5 | 0 | — |
| February 2026 | 5 | 0 | — |
| March 2026 | 5 | 0 | — |
| April 2026 | 5 | 0 | — |
| May 2026 | 5 | 0 | — |
| June 2026 | 5 | 0 | — |
| July 2026 | 5 | 0 | — |
Policy event timeline
- ActiveLU: Luxembourg sovereign fund reports Bitcoin ETF holdingsEntered count
- ActiveCZ: Czech National Bank launches a test portfolio containing BitcoinEntered count
- ActiveSV: El Salvador narrows but retains the Bitcoin LawMaterial update
- ActiveUS: United States establishes a Strategic Bitcoin ReserveEntered count
- ActiveBT: Bhutan begins government-backed Bitcoin miningEntered count
- ActiveSV: El Salvador's Bitcoin Law takes effectEntered count
Sortable event data and sources
| Event and source | Count effect | ||||
|---|---|---|---|---|---|
| Dec 31, 2025 | Luxembourg (LU) | Active | Public pension or sovereign investment exposure | Luxembourg sovereign fund reports Bitcoin ETF holdingsThe Luxembourg Intergenerational Sovereign Fund's 2025 annual report lists positions in three Bitcoin ETFs at year end. The holdings implement a government-approved public-fund policy that allocates 1% to crypto-assets, particularly Bitcoin.Source: Luxembourg Intergenerational Sovereign Fund annual accounts and activity report 2025 | +1 |
| Nov 13, 2025 | Czechia (CZ) | Active | Bitcoin purchased or formally retained | Czech National Bank launches a test portfolio containing BitcoinThe Czech National Bank purchased Bitcoin, stablecoins, and a tokenised deposit for a USD 1 million test portfolio in its innovation hub. The portfolio is an official central-bank experiment and is not part of the international reserves.Source: First test portfolio of digital assets at the CNB | +1 |
| Apr 30, 2025 | El Salvador (SV) | Active | Legal tender or official payment recognition | El Salvador narrows but retains the Bitcoin LawLegislative Decree No. 199 made private acceptance voluntary, removed several state implementation obligations, and required state monetary obligations to be paid in their contracted currencies. The amended law still expressly regulates Bitcoin as legal tender, so the policy remains active under the default definition.Source: Legislative Decree No. 199 amending the Bitcoin Law | 0 |
| Mar 6, 2025 | United States (US) | Active | Strategic reserve established | United States establishes a Strategic Bitcoin ReserveExecutive Order 14233 established a Strategic Bitcoin Reserve for finally forfeited government Bitcoin, directed that reserve Bitcoin not be sold, and authorized development of budget-neutral acquisition strategies.Source: Executive Order 14233, Establishment of the Strategic Bitcoin Reserve | +1 |
| Jan 1, 2022 (approx.) | Bhutan (BT) | Active | Government-backed Bitcoin mining or mining infrastructure | Bhutan begins government-backed Bitcoin miningThe Royal Government's economic roadmap reports that mining, primarily of Bitcoin, began at a 420 MW facility operated by its commercial investment arm, Druk Holding and Investments, in 2022. The source identifies only the year, so the transition date is approximate.Source: Bhutan 21st Century Economic Roadmap | +1 |
| Sep 7, 2021 | El Salvador (SV) | Active | Legal tender or official payment recognition | El Salvador's Bitcoin Law takes effectLegislative Decree No. 57 established Bitcoin as legal tender, and the government implemented the law and its official wallet on September 7, 2021.Source: Legislative Decree No. 57, Bitcoin Law | +1 |
What this count means
A country counts once when at least one selected national policy category has the selected lifecycle status. Multiple qualifying programs do not double-count it. The default requires an active policy that explicitly involves Bitcoin, creates a meaningful government role, and has been reviewed against a primary official source.
Speeches, proposals, generic cryptocurrency policy, private adoption, and passive possession of seized Bitcoin do not enter the default count. Amendments, pauses, repeals, expirations, and corrections can change or rebuild the series.
Read the full methodology or check source freshness and licensing status.